<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Daniel Vaughan.com</title>
	<atom:link href="http://danielvaughan.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://danielvaughan.com/blog</link>
	<description>Learning how to compete in a changing world</description>
	<pubDate>Sun, 05 Sep 2010 07:51:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Bath&#8217;s Tourist Trap?</title>
		<link>http://danielvaughan.com/blog/?p=178</link>
		<comments>http://danielvaughan.com/blog/?p=178#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:33:32 +0000</pubDate>
		<dc:creator>Daniel Vaughan</dc:creator>
		
		<category><![CDATA[Bath]]></category>

		<category><![CDATA[cameras]]></category>

		<category><![CDATA[fine]]></category>

		<category><![CDATA[Pulteney Bridge]]></category>

		<guid isPermaLink="false">http://danielvaughan.com/blog/?p=178</guid>
		<description><![CDATA[As a former proud resident of Bath I have always had mixed feelings about traffic on Pulteney Bridge. Since I first lived in Bath in 2004 normal cars have not been able to cross the bridge. Buses, taxis, bikes are allowed, deliveries I think are ok too. However normal private cars are banned 24 hours a [...]]]></description>
			<content:encoded><![CDATA[<p>As a former proud resident of Bath I have always had mixed feelings about traffic on <span><a href="http://en.wikipedia.org/wiki/Pulteney_Bridge" target="_blank">Pulteney</a></span><a href="http://en.wikipedia.org/wiki/Pulteney_Bridge" target="_blank"> Bridge.</a> Since I first lived in Bath in 2004 normal cars have not been able to cross the bridge. Buses, taxis, bikes are allowed, deliveries I think are ok too. However normal private cars are banned 24 hours a day.</p>
<p>In more recent years the council have put cameras on the bridge with ANPR cameras that recognize the number plates of cars that cross the bridge and automatically issue £30 fines.  However, I have recently noticed a stream of letters to the local news paper from angry foreign tourist and visitors who have been caught out and fined for crossing the bridge. An example letter can be found <a href="http://www.thisisbath.co.uk/letters/tourist-complains-poor-signage-leading-fine/article-2542642-detail/article.html">here</a> and there is another story on the <a href="http://news.bbc.co.uk/local/bristol/hi/people_and_places/newsid_8876000/8876216.stm">BBC website</a>.  They generally complain that they did not see any signs. I checked on Google street view and saw the following picture:</p>
<p><a href="http://danielvaughan.com/blog/wp-content/uploads/2010/09/pultneybridge1.png"><img class="alignnone size-medium wp-image-165" title="Pultney Bridge Street View" src="http://danielvaughan.com/blog/wp-content/uploads/2010/09/pultneybridge1-300x247.png" alt="" width="300" height="247" /></a></p>
<p>What is people&#8217;s problem I thought? The signs are pretty small but they are standard &#8220;no motor vehicles&#8221; signs on the left and on the right. This is how I remember them. These people should either pay more attention or learn their highway code.</p>
<p>However today I was in Bath and I thought I would have a look for myself. Here is what you see as you approach in real life. Where are the signs?</p>
<p><a href="http://danielvaughan.com/blog/wp-content/uploads/2010/09/04092010358.jpg"><img class="alignnone size-medium wp-image-167" title="04092010358" src="http://danielvaughan.com/blog/wp-content/uploads/2010/09/04092010358-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>A bit closer and you do catch a glimpse of a sign, on the left hiding behind a hanging basket.</p>
<p><a href="http://danielvaughan.com/blog/wp-content/uploads/2010/09/04092010359.jpg"><img class="alignnone size-medium wp-image-168" title="04092010359" src="http://danielvaughan.com/blog/wp-content/uploads/2010/09/04092010359-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>In fact it is not until you you about to cross the bridge and get a fine that the sign appears from behind the hanging baskets.</p>
<p><a href="http://danielvaughan.com/blog/wp-content/uploads/2010/09/04092010360.jpg"><img class="alignnone size-medium wp-image-169" title="04092010360" src="http://danielvaughan.com/blog/wp-content/uploads/2010/09/04092010360-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>There are no longer a standard &#8220;no motor vehicles&#8221; signs. Now there is just an more unusual, blue bus lane sign on the left hidden by the hanging baskets. I pity the foreign visitor who has to work out what it means. That is if they even see it.</p>
<p>Even I am a bit confused to what the sign means. The &#8220;no motor vehicles&#8221; is fine. I can look it up <a href="http://www.direct.gov.uk/prod_consum_dg/groups/dg_digitalassets/@dg/@en/documents/digitalasset/dg_070642.pdf">here</a>. It is I am told a regulatory sign giving and order. The blue sign however seems to be an information sign for giving advanced notification of a bus lane. It does not appear to tell drivers not to do something.</p>
<p>I think think the complainers may have a point.</p>
<p>I went a bit further down the road and hung around for five minute. I counted four standard cars that came though and presumably would find themselves with a ticket in a few weeks like this lady:</p>
<p><a href="http://danielvaughan.com/blog/wp-content/uploads/2010/09/04092010366.jpg"><img class="alignnone size-medium wp-image-170" title="04092010366" src="http://danielvaughan.com/blog/wp-content/uploads/2010/09/04092010366-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>If that is representative that is 48 cars per hour. That is a lot of money in fines per day many from people who are visiting the city. I much rather people go away with great memories of Bath, a city I love rather than thinking of it as a tourist trap.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielvaughan.com/blog/?feed=rss2&amp;p=178</wfw:commentRss>
		</item>
		<item>
		<title>Rework by 37signals</title>
		<link>http://danielvaughan.com/blog/?p=162</link>
		<comments>http://danielvaughan.com/blog/?p=162#comments</comments>
		<pubDate>Wed, 19 May 2010 13:17:46 +0000</pubDate>
		<dc:creator>Daniel Vaughan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://danielvaughan.com/blog/?p=162</guid>
		<description><![CDATA[I just finished reading Rework by 37signals and have written a short review over at SGEntrepreneurs.
]]></description>
			<content:encoded><![CDATA[<p>I just finished reading Rework by 37signals and have written a short review over at <a href="http://sgentrepreneurs.com/entrepreneur-book-reviews/2010/04/30/reflections-on-rework-by-37signals/" target="_blank">SGEntrepreneurs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielvaughan.com/blog/?feed=rss2&amp;p=162</wfw:commentRss>
		</item>
		<item>
		<title>New Article on Mobile Widgets using GWT, Spring and JSONP</title>
		<link>http://danielvaughan.com/blog/?p=159</link>
		<comments>http://danielvaughan.com/blog/?p=159#comments</comments>
		<pubDate>Sun, 14 Mar 2010 09:28:55 +0000</pubDate>
		<dc:creator>Daniel Vaughan</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[GWT]]></category>

		<category><![CDATA[jsonp]]></category>

		<category><![CDATA[Mobile Widgets]]></category>

		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://danielvaughan.com/blog/?p=159</guid>
		<description><![CDATA[After looking at how Google Web Toolkit could be used to produce mobile phone applications I have written up an article here: http://www.bristol-gtug.org/?p=76
]]></description>
			<content:encoded><![CDATA[<p>After looking at how Google Web Toolkit could be used to produce mobile phone applications I have written up an article here: <a href="http://www.bristol-gtug.org/?p=76" target="_blank">http://www.bristol-gtug.org/?p=76</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielvaughan.com/blog/?feed=rss2&amp;p=159</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Widgets and GWT</title>
		<link>http://danielvaughan.com/blog/?p=155</link>
		<comments>http://danielvaughan.com/blog/?p=155#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:30:52 +0000</pubDate>
		<dc:creator>Daniel Vaughan</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[GWT]]></category>

		<category><![CDATA[Mobile Widgets]]></category>

		<category><![CDATA[Nokia WRT]]></category>

		<guid isPermaLink="false">http://danielvaughan.com/blog/?p=155</guid>
		<description><![CDATA[I attended the OpenMIC BarCamp event in Bath last week and was interested to learn about mobile widgets. Mobile widgets are basically mobile apps build with web technologies. They come in different flavours but all are a collection of JavaScript, CSS and image files together with an HTML file. These files are then packaged in [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the <a href="http://openmicamp.ning.com" target="_blank">OpenMIC</a> BarCamp event in Bath last week and was interested to learn about <a href="http://en.wikipedia.org/wiki/Widget_engine#Mobile_widgets" target="_blank">mobile widgets</a>. Mobile widgets are basically mobile apps build with web technologies. They come in different flavours but all are a collection of JavaScript, CSS and image files together with an HTML file. These files are then packaged in a zip file with an XML descriptor (a bit like a war) and can be deployed to a mobile phone. I just deployed my by sending the file via Bluetooth. The application then can be started like a normal app although it is effectively a local web site running the browser full screen. Obviously the big wins here are that the JavaScript code is cross platform and the deployment does not require an app store.</p>
<p>As GWT generates JavaScript code I thought it would be suitable for packaging up as a mobile widget so as I have a Nokia phone I took the <a href="http://www.forum.nokia.com/Technology_Topics/Web_Technologies/Web_Runtime/" target="_blank">Nokia WRT kit</a> and gave it a go. The results were very promising and my test GWT app worked very well on my phone, a Nokia E72.</p>
<p>The problem is of course that you cannot use RPC calls as you don&#8217;t have a server. However you can use JSONP to talk to a remote server which is perfectly adequate and this works well so far too. Using GWT to produce mobile widgets seems to have a lot of potential for creating mobile apps very quickly and with little pain. It would be great to hear from anyone else who is using this approach for mobile apps and any problems they encountered that I haven&#8217;t yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielvaughan.com/blog/?feed=rss2&amp;p=155</wfw:commentRss>
		</item>
		<item>
		<title>Ron Holland</title>
		<link>http://danielvaughan.com/blog/?p=150</link>
		<comments>http://danielvaughan.com/blog/?p=150#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:53:08 +0000</pubDate>
		<dc:creator>Daniel Vaughan</dc:creator>
		
		<category><![CDATA[Bath]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[ecademy]]></category>

		<category><![CDATA[Ron Holland]]></category>

		<guid isPermaLink="false">http://danielvaughan.com/blog/?p=150</guid>
		<description><![CDATA[On Wednesday I went along to hear Ron Holland talk at Ecademy Bath. He was talking on the subject of creatively solving business problems. Ron is a very charismatic speaker giving lots of entertaining examples from his long and eventful business career and I enjoyed his talk a lot. In fact I enjoyed it enough to buy his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielvaughan.com/blog/wp-content/uploads/2009/09/ron-holland.jpg"><img class="alignleft size-medium wp-image-151" title="ron-holland" src="http://danielvaughan.com/blog/wp-content/uploads/2009/09/ron-holland.jpg" alt="" width="200" height="298" /></a>On Wednesday I went along to hear <a href="http://www.topbizguru.co.uk/" target="_blank">Ron Holland</a> talk at <a href="http://www.ecademy.com/module.php?mod=club&amp;c=1053" target="_blank">Ecademy Bath</a>. He was talking on the subject of creatively solving business problems. Ron is a very charismatic speaker giving lots of entertaining examples from his long and eventful business career and I enjoyed his talk a lot. In fact I enjoyed it enough to buy his <a href="http://www.amazon.co.uk/Eureka-Enigma-Keys-Realizing-Dreams/dp/1600375278/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1253893619&amp;sr=8-1" target="_blank">book</a>. Like many  motivational &#8220;business gurus&#8221; in the American style there seems to be a lot of NLP and other things I am not sure about in his approach. For that reason I will reserve judgement on how useful it is until I have read the book properly but after hearing Ron speak I believe reading it will certainly be enjoyable.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielvaughan.com/blog/?feed=rss2&amp;p=150</wfw:commentRss>
		</item>
		<item>
		<title>BathCamp</title>
		<link>http://danielvaughan.com/blog/?p=132</link>
		<comments>http://danielvaughan.com/blog/?p=132#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:36:50 +0000</pubDate>
		<dc:creator>Daniel Vaughan</dc:creator>
		
		<category><![CDATA[Bath]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[BarCamp]]></category>

		<category><![CDATA[BathCamp]]></category>

		<guid isPermaLink="false">http://danielvaughan.com/blog/?p=132</guid>
		<description><![CDATA[Last evening I went along to a BarCamp in Bath. It is really interesting that this sort of event has found its way to Bath in the last year or so. It was a little different to Singapore as it is a lot newer and less mature here but the speakers were good and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielvaughan.com/blog/wp-content/uploads/2009/07/bathcamp.gif"><img class="alignleft size-medium wp-image-133" title="bathcamp" src="http://danielvaughan.com/blog/wp-content/uploads/2009/07/bathcamp.gif" alt="" width="200" height="135" /></a>Last evening I went along to a <a href="http://bathcamp.org/" target="_blank">BarCamp</a> in Bath. It is really interesting that this sort of event has found its way to Bath in the last year or so. It was a little different to Singapore as it is a lot newer and less mature here but the speakers were good and the format worked well. The big difference was the demographic which was a lot more (almost exclusively) male and older than in Singapore. Also it was pretty much exclusively developers and did not have the VCs etc that you have at other events I have been to.</p>
<p>I am starting to think the growth of this type of UnConference throughout the world is marking the beginning of a shift in the IT industry. Developers in particualar seem to be attending events as individuals who are interested in their personal development rather than being sent to events as part of their day job. I see this as another sign of a shift towards independence of individuals in the industry and decreasing reliance on the organisation as discussed in Charles Handy&#8217;s book <a href="http://www.amazon.co.uk/Elephant-Flea-Looking-Backwards-Future/dp/0099415658" target="_blank">The Elephant and the Flea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielvaughan.com/blog/?feed=rss2&amp;p=132</wfw:commentRss>
		</item>
		<item>
		<title>Technology Trends</title>
		<link>http://danielvaughan.com/blog/?p=124</link>
		<comments>http://danielvaughan.com/blog/?p=124#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:25:41 +0000</pubDate>
		<dc:creator>Daniel Vaughan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://danielvaughan.com/blog/?p=124</guid>
		<description><![CDATA[This is a fun video I cam across with some really interesting statistics about technology trends, enjoy.

]]></description>
			<content:encoded><![CDATA[<p>This is a fun video I cam across with some really interesting statistics about technology trends, enjoy.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YF3mRyGMNtM&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YF3mRyGMNtM&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://danielvaughan.com/blog/?feed=rss2&amp;p=124</wfw:commentRss>
		</item>
		<item>
		<title>Does cloud computing reduce reliance on VC money?</title>
		<link>http://danielvaughan.com/blog/?p=120</link>
		<comments>http://danielvaughan.com/blog/?p=120#comments</comments>
		<pubDate>Wed, 20 May 2009 19:41:37 +0000</pubDate>
		<dc:creator>Daniel Vaughan</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Cloud computing]]></category>

		<category><![CDATA[Google App Engine]]></category>

		<category><![CDATA[start-ups]]></category>

		<guid isPermaLink="false">http://danielvaughan.com/blog/?p=120</guid>
		<description><![CDATA[
UnConference in Singapore on Saturday was a really good event. I took several things away from it and saw some interesting start-ups. The most important thing I got out of it though was an “oh yeah” moment when Scott Rafer the keynote speaker made a very important point about cloud computing. 
Recently I have been [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal">UnConference in Singapore on Saturday was a really good event.<span> </span>I took several things away from it and saw some interesting start-ups.<span> </span>The most important thing I got out of it though was an “oh yeah” moment when <span class="name">Scott Rafer the keynote speaker made a very important point about cloud computing. </span></p>
<p class="MsoNormal"><span class="name">Recently I have been looking at cloud computing in the form of Google App Engine and see a lot of potential in it. <span> </span><span> </span>The advantages I am attracted to being ease of deployment, scalability, not having to manage the server and low hosting costs. <span> </span>At the same time my main worry is being at the mercy of the platform provider, in this case Google who could potentially suspend an account and so any revenue stream for any product running on it at whim.</span></p>
<p class="MsoNormal"><span class="name">The additional point Scott Rafer made in favour of cloud computer though was that cloud computing changes the business model for web start-ups in terms of their need for VC funding. What he said was that in the past if your start-up is building a web application you need to have a decent set of servers in case your app gets very popular very quickly and you need capacity to cope. This type of infrastructure is a considerable capital expenditure and one for which you would often need VC investment in order to fund.</span></p>
<p class="MsoNormal"><span class="name">However, cloud computing such as App Engine changes this situation because if you app gets very popular very quickly the capacity is there instantly. Most importantly you don’t need to pay for the capacity until you need to use it. You only pay for the capacity you use and if your business model is correct you should have the extra revenue to pay for the extra capacity. This could remove the need for VC funding which is obviously very attractive to a start-up in so many ways.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://danielvaughan.com/blog/?feed=rss2&amp;p=120</wfw:commentRss>
		</item>
		<item>
		<title>Unconference 2009</title>
		<link>http://danielvaughan.com/blog/?p=117</link>
		<comments>http://danielvaughan.com/blog/?p=117#comments</comments>
		<pubDate>Fri, 15 May 2009 03:16:51 +0000</pubDate>
		<dc:creator>Daniel Vaughan</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[developer performance]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[unconference]]></category>

		<guid isPermaLink="false">http://danielvaughan.com/blog/?p=117</guid>
		<description><![CDATA[Tomorrow I will be giving a talk on developer performance at unconference 2009 in Singapore. A sneak peak of my presentation is available here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielvaughan.com/blog/wp-content/uploads/2009/05/unconference-logo.gif"><img class="alignleft size-medium wp-image-118" title="unconference-logo" src="http://danielvaughan.com/blog/wp-content/uploads/2009/05/unconference-logo.gif" alt="" width="292" height="71" /></a>Tomorrow I will be giving a talk on developer performance at unconference 2009 in Singapore. A sneak peak of my presentation is available <a href="http://www.monkey-to-monk.com/unconference/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielvaughan.com/blog/?feed=rss2&amp;p=117</wfw:commentRss>
		</item>
		<item>
		<title>Garmin Forerunner 50</title>
		<link>http://danielvaughan.com/blog/?p=114</link>
		<comments>http://danielvaughan.com/blog/?p=114#comments</comments>
		<pubDate>Sun, 10 May 2009 08:09:28 +0000</pubDate>
		<dc:creator>Daniel Vaughan</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[Garmin Forerunner 50]]></category>

		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://danielvaughan.com/blog/?p=114</guid>
		<description><![CDATA[For my birthday a couple months ago I received a Garmin Forerunner 50.  It is a watch which comes with a chest strap type heart rate monitor which wirelessly connects to the watch to give you your heart rate.  Over the past two months I have been experimenting with exercise regime to improve my mental [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Garmin Forerunner 50" src="http://ecx.images-amazon.com/images/I/51YT5EBa88L._SL500_AA280_.jpg" alt="" width="280" height="280" />For my birthday a couple months ago I received a <a href="http://www.amazon.co.uk/Garmin-Forerunner-50-Wireless-Personal/dp/B000UW5SYG/ref=sr_1_1?ie=UTF8&amp;s=electronics&amp;qid=1241942204&amp;sr=8-1">Garmin Forerunner 50</a>.  It is a watch which comes with a chest strap type heart rate monitor which wirelessly connects to the watch to give you your heart rate.  Over the past two months I have been experimenting with exercise regime to improve my mental performance as recommended in the book <a href="http://www.amazon.co.uk/Spark-John-Ratey/dp/1847247202/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1241942790&amp;sr=8-2">Spark!</a> As part of that have been going for a morning run at the running track. The Garmin device is useful as it tracks my heart rate throughout the run and allows me to make sure I am keeping my heart rate in the recommended zone. The best thing though is that when I get back I can upload the data to my laptop and see a graph. This means I can now compare my performance with my past performance and see the improvement which is great. The PC link was a bit unintuitive to figure out at first but now I love this little bit of kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielvaughan.com/blog/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
	</channel>
</rss>
